At Sports Mall Egypt, we understand the importance of finding the perfect fit. Whether you’re shopping for footwear, apparel, or sports gear, our comprehensive size charts are here to help you make the right choice every time. Please use the charts below as a guide to find your ideal size.
Footwear Size Chart
Adidas Footwear Men & Women:
Heel-toe | EU | UK |
US - Men
|
US - Women |
22.1 cm | 36 | 3.5 | 4 | 5 |
22.5 cm | 36 2/3 | 4 | 4.5 | 5.5 |
22.9 cm | 37 1/3 | 4.5 | 5 | 6 |
23.3 cm | 38 | 5 | 5.5 | 6.5 |
23.8 cm | 38 2/3 | 5.5 | 6 | 7 |
24.2 cm | 39 1/3 | 6 | 6.5 | 7.5 |
24.6 cm | 40 | 6.5 | 7 | 8 |
25 cm | 40 2/3 | 7 | 7.5 | 8.5 |
25.5 cm | 41 1/3 | 7.5 | 8 | 9 |
25.9 cm | 42 | 8 | 8.5 | 9.5 |
26.3 cm | 42 2/3 | 8.5 | 9 | 10 |
26.7 cm | 43 1/3 | 9 | 9.5 | 10.5 |
27.1 cm | 44 | 9.5 | 10 | 11 |
27.6 cm | 44 2/3 | 10 | 10.5 | 11.5 |
28 cm | 45 1/3 | 10.5 | 11 | 12 |
28.4 cm | 46 | 11 | 11.5 | 12.5 |
28.8 cm | 46 2/3 | 11.5 | 12 | 13 |
29.3 cm | 47 1/3 | 12 | 12.5 | 13.5 |
29.7 cm | 48 | 12.5 | 13 | 14 |
30.1 cm | 48 2/3 | 13 | 13.5 | 14.5 |
30.5 cm | 49 1/3 | 13.5 | 14 | 15 |
31 cm | 50 | 14 | 14.5 | 15.5 |
31.4 cm | 50 2/3 | 14.5 | 15 | - |
31.8 cm | 51 1/3 | 15 | 16 | - |
32.6 cm | 52 2/3 | 16 | 17 | - |
33.5 cm | 53 1/3 | 17 | 18 | - |
34.3 cm | 54 2/3 | 18 | 19 | - |
35.2 cm | 55 2/3 | 19 | 20 | - |
IN BETWEEN SIZES?
For tight fit, go one size down.
For loose fit, go one size up.
NIKE Footwear Men & Women:
US – Men's | US – Women's | UK | CM | EU |
3.5 | 5 | 3 | 22.5 | 35.5 |
4 | 5.5 | 3.5 | 23 | 36 |
4.5 | 6 | 4 | 23.5 | 36.5 |
5 | 6.5 | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5 | 24 | 38 |
6 | 7.5 | 5.5 | 24 | 38.5 |
6.5 | 8 | 6 | 24.5 | 39 |
7 | 8.5 | 6 | 25 | 40 |
7.5 | 9 | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 7 | 26 | 41 |
8.5 | 10 | 7.5 | 26.5 | 42 |
9 | 10.5 | 8 | 27 | 42.5 |
9.5 | 11 | 8.5 | 27.5 | 43 |
10 | 11.5 | 9 | 28 | 44 |
10.5 | 12 | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 |
11.5 | 13 | 10.5 | 29.5 | 45.5 |
12 | 13.5 | 11 | 30 | 46 |
12.5 | 14 | 11.5 | 30.5 | 47 |
13 | 14.5 | 12 | 31 | 47.5 |
13.5 | 15 | 12.5 | 31.5 | 48 |
14 | 15.5 | 13 | 32 | 48.5 |
14.5 | 16 | 13.5 | 32.5 | 49 |
15 | 16.5 | 14 | 33 | 49.5 |
15.5 | 17 | 14.5 | 33.5 | 50 |
16 | 17.5 | 15 | 34 | 50.5 |
16.5 | 18 | 15.5 | 34.5 | 51 |
17 | 18.5 | 16 | 35 | 51.5 |
17.5 | 19 | 16.5 | 35.5 | 52 |
18 | 19.5 | 17 | 36 | 52.5 |
18.5 | 20 | 17.5 | 36.5 | 53 |
19 | 20.5 | 18 | 37 | 53.5 |
19.5 | 21 | 18.5 | 37.5 | 54 |
20 | 21.5 | 19 | 38 | 54.5 |
20.5 | 22 | 19.5 | 38.5 | 55 |
21 | 22.5 | 20 | 39 | 55.5 |
21.5 | 23 | 20.5 | 39.5 | 56 |
22 | 23.5 | 21 | 40 | 56.5 |
Kids’ Footwear:
EU Size | US Size | UK Size | Foot Length (cm) |
28 | 10.5 | 10 | 22.5 |
29 | 11.5 | 11 | 23 |
30 | 12 | 11.5 | 23.5 |
31 | 13 | 12.5 | 24.5 |
32 | 1 | 13 | 25 |
33 | 2 | 1.5 | 25.5 |
34 | 3 | 2 | 26 |
In this chart, U.S. sizes correctly progress from 10, 11, 12, and 13 (toddler sizes), and then transition to 1, 2, and 3 (youth sizes).
Apparel Size Chart
Men’s Apparel:
Size | Chest (cm) | Waist (cm) | Hip (cm) |
S | 91-97 | 76-82 | 91-97 |
M | 97-104 | 82-89 | 97-104 |
L | 104-112 | 89-96 | 104-112 |
XL | 112-122 | 96-107 | 112-122 |
XXL | 122-132 | 107-117 | 122-132 |
Women’s Apparel:
Size | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 79-84 | 60-65 | 85-90 |
S | 84-89 | 65-70 | 90-95 |
M | 89-94 | 70-75 | 95-100 |
L | 94-99 | 75-80 | 100-105 |
XL | 99-104 | 80-85 | 105-110 |
Kids’ Apparel:
Age (Years) | Height (cm) | Chest (cm | Waist (cm) |
3-4 | 98-104 | 56-58 | 52-53 |
5-6 | 110-116 | 58-61 | 53-54 |
7-8 | 122-128 | 61-65 | 54-57 |
9-10 | 134-140 | 65-70 | 57-60 |
11-12 | 146-152 | 70-76 | 60-63 |
Swimwear Size Chart:
Men Racing Suits
Men Swimwear & Beachwear (Elasticated)
Men Beachwear (Non Elasticated)
Women Racing Suits
Women Swimwear & Beachwear
How to Measure
To ensure the best fit, follow these tips when measuring:
Footwear:
- Foot Length: Place your foot on a piece of paper, draw the outline, and measure from the heel to the longest toe.
Apparel:
- Chest/Bust: Measure around the fullest part of your chest or bust, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hip: Measure around the fullest part of your hips, ensuring the tape is level all the way around.
Swimwear:
Men’s Swimwear:
- Waist: Measure around the narrowest part of your waist, just above the hip bones.
- Hip: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Women’s Swimwear:
- Bust: Measure around the fullest part of your bust, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.
Kids’ Swimwear:
- Height: Measure from the top of the head to the floor while standing straight. - Chest: Measure around the fullest part of the chest.
- Waist: Measure around the natural waistline, slightly above the belly button.
- Hip: Measure around the fullest part of the hips.
Additional Tips
- Between Sizes? If you fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
- Brand Variations: Please note that sizes may vary slightly between different brands. Refer to the specific brand’s size guide if available.
- Still Unsure? If you’re unsure about your size, feel free to reach out to our Customer Service team for personalized assistance.
We hope this guide helps you find the perfect fit for your sports gear and apparel. Happy shopping at Sports Mall Egypt!